User Data Backups
This guide will explain common procedures for creating and restoring backups of user data accumulated in cloud resources such as volumes, images or ephemeral server disks.
Glossary
| Term | Explanation |
|---|---|
| Virtual Machine | Equals the server resource in Nova. |
| Ephemeral Storage | Disk storage directly supplied to a virtual machine by Nova. Different from volumes. |
| (Glance) Image | IaaS resource usually storing raw disk data. Managed by the Glance service. |
| (Cinder) Volume | IaaS resource representing block storage disk that can be attached as a virtual disk to virtual machines. Managed by the Cinder service. |
| (Volume) Snapshot | Thinly-provisioned copy-on-write snapshots of volumes. Stored in the same Cinder storage backend as volumes. |
| Volume Type | Attribute of volumes determining storage details of a volume such as backend location or whether the volume will be encrypted. |
| (Barbican) Secret | IaaS resource storing cryptographic assets such as encryption keys. Managed by the Barbican service. |
Scope
User data in the context of this guide describes data accumulated in cloud resources of a user at runtime. This concerns primarily storage data of virtual machines stored at at-rest. This does not cover in-transit or in-use data such as network traffic, virtual machines' RAM contents or IaaS configuration and metadata of cloud resources.