Test and development cloud resources
This document gives an overview of the test and development cloud resources currently provided by our partners.
How to request cloud resources
To request access to an existing project, please contact the responsible community member. To apply for a new project, please create a pull request against this document (leave Unique Identifier
blank) and assign it to the particular CSP team (e.g. @SovereignCloudStack/plusserver, @SovereignCloudStack/wavecon, ...)
plusserver
Usage
A brief guide on how to use the resources provided by plusserver GmbH can be found here
Users
As suggested in #155 the username for non-"service users" will contain the users github handle and are prefixed with a plusserver default.
prefix-<$github handle>
Note ATM this is not directly connected to the SovereignCloudStack github org membership, accounts will be created manually for now.
Example:
github handle | plusserver login |
---|---|
frosty-geek | u500924-frosty-geek |
fkr | u500924-fkr |
Note To easy collaboration & transparency within the SCS team all users will have their default_project_id set to
p500924-scs-community
by default and will have full access on all projects listed below.
Service Users
Service users will have their default_project_id set to a specific project and will NOT be granted full access to other projects by default.
Unique Identifier | Service User Name | Full Access on | Community Contact | Description | Needed until |
---|---|---|---|---|---|
9a1576af59644a2dbbace773ad17158d | u500924-svc-sig-monitoring | p500924-sig-monitoring1 | fkr | Service User - SIG Monitoring | 31.12.2023 |
4925967416894fd78be6701689059653 | u500924-svc-cloudmon | p500924-cloudmon-target | Erik-Kostelansky-dNation | Service User - VP12 Test Project | 31.12.2024 |
f89b3d64ddff4d9d8cadb5e06fa22299 | u500924-svc-healthmonitor | p500924-scs-healthmonitor | garloff | Service User - SCS Health Monitor | ∞ |
49cc3d72fbdf41fe8dc407f57f026dbf | u500924-svc-standards | p500924-scs-healthmonitor | garloff | Service User - SCS Standards Compliance Check | ∞ |
1b6bb583fc5e40e49f2a7e9b4301de65 | u500924-svc-zuul | p500924-scs-zuul | o-otte | Service User - SCS Zuul | 30.11.2024 |
Projects
Unique Identifier | Project Name | Community Contact | Description | Needed until |
---|---|---|---|---|
2237c767cf5f456da19359ed31c1c16b | p500924-scs-community | fkr | SCS Community Project | ∞ |
b43cfafbcf1f4eb08865b2886c29e09b | p500924-cluster-api-session | garloff | cluster-api hands on session | ∞ |
9b7a73e516be4cd1acbd63d543985c52 | p500924-gonicus-dev | o-otte | GONICUS GmbH | ∞ |
3829cc7c8f034fc985f5055a1df6f247 | p500924-scs-healthmonitor | garloff | SCS Health Monitor | ∞ |
b97d38bf128b4479981c4dbe2ef70cd5 | p500924-SIG-IAM | fkr | SIG IAM and VP08 | ∞ |
9de7d8dc2d674e52be44904d6b338b0b | p500924-cloudmon | Erik-Kostelansky-dNation | VP12 Test Project | 31.12.2024 |
2c9e0e4ef8d44c36807df50b06b3c81d | p500924-cloudmon-target | Erik-Kostelansky-dNation | Target project for VP12 tests | 31.12.2024 |
3501db829014406884990a1016f3e25d | p500924-sig-monitoring1 | fkr | SIG Monitoring - cloudmon target | ∞ |
602778bad3d3470cbe58c4f7611e8eb7 | p500924-dnation | chess-knight | dNation dev for VP06c | ∞ |
91091d4039a6457db27d48d58bb1b4e4 | p500924-jschoone | jschoone | KaaS dev and evaluation | ∞ |
93956190702b4a7d8a8886806d57713f | p500924-metering | cah-link | Dev Environment for VP13 | 31.12.2023 |
abbe6561cf6248b6af395334aa09af85 | p500924-harbor | chess-knight | SCS Harbor for VP06c | ∞ |
e7622c1048ac4520a2d050ae141e826b | p500924-tender-6a | mxmxchere | Dev Environment for VP06a | ∞ |
eeed7e0ad33f42f189fb4165116f5a1b | p500924-dnation-k8s | matofeder | dNation dev for VP06c | ∞ |
b342f37804f14459bdf703573169bf79 | p500924-minery | 90n20 | Testbed env for Pentesting | 30.11.2024 |
0fa3c3559f0d4f39ba7aa70c7f7188ca | p500924-tender-10-3 | tonifinger | Dev Environment for VP10-3 | ∞ |
b682eb90fb834278afb1182018dd2133 | p500924-scoopex | scoopex | Marc's gx-scs project | ∞ |
021af0688c594bf88ed675b942d3bea8 | p500924-gx-cred-generator | anjastrunk | SCS Gaia-X Self-Description Generator | ∞ |
a07c811315ad40f585945b2939ef12dd | p500924-scs-zuul | o-otte | SCS Zuul | 30.11.2024 |
1846709967a744b69f9eb48cac89bb04 | p500924-scs-k8s-e2e | chess-knight | E2E-Test for KaaS | ∞ |
6ee4b373cb6d42a5bb59d5080987b70d | p500924-bitkeks | bitkeks | Cluster Stacks and Sec | ∞ |
4ea22ba875474d039cb57d20b7f710b5 | p500924-kaas-playground0 | jschoone | Playground0 for Hackathon | 30.09.2024 |
476672f1023b4bac8837f95a76881757 | p500924-kaas-playground1 | jschoone | Playground1 for Hackathon | 30.09.2024 |
04dac2927f744479a5d4c23dd0a3c378 | p500924-kaas-playground2 | jschoone | Playground2 for Hackathon | 30.09.2024 |
75279777029847ab9b399390c0dd6042 | p500924-kaas-playground3 | jschoone | Playground3 for Hackathon | 30.09.2024 |
0b3c75f80b6743778daccec0da423465 | p500924-kaas-playground4 | jschoone | Playground4 for Hackathon | 30.09.2024 |
2340a73644ca47189329061e9c2a0bfe | p500924-kaas-playground5 | jschoone | Playground5 for Hackathon | 30.09.2024 |
3c5bae4a233c4a9d8ae2e4b799d757c9 | p500924-kaas-playground6 | jschoone | Playground6 for Hackathon | 30.09.2024 |
03783b4952344c849af37d26818d19f0 | p500924-kaas-playground7 | jschoone | Playground7 for Hackathon | 30.09.2024 |
5c6d4d7183834eafbc20108ad647a9c0 | p500924-kaas-playground8 | jschoone | Playground8 for Hackathon | 30.09.2024 |
7e18881932f749baa7d547ebd407b8d8 | p500924-kaas-playground9 | jschoone | Playground9 for Hackathon | 30.09.2024 |
d9dc2f33e76240219db484526e9f601d | p500924-akafazov | akafazov | akafazov Testbed | 30.04.2024 |
b07ad6a84982471b9a344ef9947f0e0f | p500924-gtema | gtema | Testbed for gtema | ∞ |
e89ac8c9f66f46b5a983b2a05d2a66ec | p500924-zuse-z3 | zuse-z3 | Josefine's gx-scs project | ∞ |
fc1f7a0e10a64d6083dcdbcb7ccf6ff4 | p500924-compliance-monitor | mbuechse | SCS Compliance Monitor Deployment | ∞ |
eba5414a4f8549b28a62af199d82dab5 | p500924-tsmado | tsmado | tsmado's gx-scs project | ∞ |
** SCS2 **
Unique Identifier | Project Name | Community Contact | Description | Needed until |
---|---|---|---|---|
fe66fd7655814078924155876562dd3d | p500924-scs-community | garloff | ||
4a8829a5ecad480d8dde1e46a9c5284b | p500924-health-monitor | garloff | ||
9c482c928d68470ea35a764e1ba9211a | p500924-compliance-monitor | garloff | ||
f2eccb67b16f4430b6d5e70afb515f9d | p500924-harbor | garloff | ||
34d3d89fc74e4db5a6df1c9ebf2f3a2a | p500924-scs-zuul | garloff | ||
45b5e27a5fe3431083e450cf2d13e71b | p500924-kaas-playground1 | jschoone | ||
ef12fed77f114eb4a20068f0422a8109 | p500924-kaas-playground2 | jschoone | ||
bf8d511728a44072b7c97b1fe00947b8 | p500924-kaas-playground3 | jschoone | ||
61b315797c75431787dc20a61cbaf052 | p500924-kaas-playground4 | jschoone | ||
94f7c7507be1484a9ce6aba20d19d1c6 | p500924-kaas-playground5 | jschoone |
Wavecon
Service Users
Unique Identifier | Service User Name | Full Access on | Community Contact | Description | Needed until |
---|---|---|---|---|---|
df4af5376bbd4de587c4335622149be7 | scs-standards | scs-standards | itrich | Service User - SCS Standards Compliance Check | ∞ |
Projects
Unique Identifier | Project Name | Community Contact | Description | Needed until |
---|---|---|---|---|
718964b4b87446688ac04b151519fb51 | scs | garloff | SCS Health Monitor | ∞ |
c46ccc9e695c4b23bacee2ad11145d9a | scs-health-monitor | garloff | SCS Health Monitor | ∞ |
00de553df86949b49365baee6375fb5a | scs-standards | itrich | SCS Health Monitor | ∞ |